Tuesday 22nd
| 8:30 | Registration (Workshops) |
| 9:00 | Workshops - 3D CoForm : tools and expertise for 3D collection formation - Microsoft Research Talks about Digital Heritage |
| 20:30 | Welcome Reception, Hastings Gardens, Valletta (Changed due to bad weather) Old University Building, Valletta |
Wednesday 23rd
| 8:30 | Registration (Conference) |
| 9:00 | Welcome Speech Prof. Juanito Camilleri, Rector, University of Malta |
| 9:15 | Keynote speaker. Chair: Cinzia Perlingieri Dr Pierre Drap |
| 10:15 | Coffee break |
| 10:45 | Tools for Cultural Heritage. Chair: Sorin Hermon - Location-based mobile applications to experience collective memory - Interactive Remote Exploration of Massive Cityscapes - Parsing Architecture within Archaeological Plan Drawings with Application to Medieval Castles and Fortresses - A point-based system for local and remote exploration of dense 3D scanned models |
| 12:40 | Lunch |
| 14:00 | Visualisation of Cultural Heritage (Part I). Chair: Luis Paolo Santos - Recreating Early Islamic Glass Lamp Lighting - Reconstruction of large CH sites from archived maps - The Virtual Reconstruction and Daylight Illumination of the Panagia Angeloktisti - Structural and Lighting models for the Minoan Cemetry at Phourni Crete |
| 15:40 | Coffee break |
| 16:05 | Visualisation of Cultural Heritage (Part II). Chair: TBA - Interactive Domitilla Catacomb Exploration - Serious Gaming with VENUS-PD: A Virtual Submarine for Accessing Europe's Sunken Archaeological Treasures |
| 17:00 | Data Acquisition. Chair: Karina Rodriguez-Echavarria - Articats removal for colour projection on 3D models using flash light - Pushing Time-of-Flight scanners to the limits - Optimized Image Sampling for View and Light Interpolation |
Thursday 24th
| 9:00 | VAST State of the Art Reports - Illuminating the Past. Chair: Fotis Liarokapis Jassim Happa, Mark Mudge, Kurt Debattista, Alessandro Artusi, Alexandrino Gonçalves and Alan Chalmers |
| 10:05 | Short/project papers session (10min each incl Q&A) Digital Capture and Processing of Heritage (Part I). Chair: Selma Rizvic - Historical Coins in 3D: Acquisition and Numismatic Applications - Accessing Cultural Heritage using the Web of Data - IBISA: Image-Based Identification/Search for Archaeology |
| 10:40 | Coffee Break |
| 11:10 | Short/project papers session (10min each incl Q&A) Digital Capture and Processing of Heritage (Part II). Chair: Selma Rizvic - Underwater Robots with Sonar and Smart Tether for Underground Cistern Mapping and Exploration - Virtual Integration of High Quality 3D-Models into a high-resolution landscape for Reconstruction of a Celtic Hillfort - VirtualXibIT - Framework for Venue Authoring/Popultaion and Visualisation of 3D Virtual Exhibitions - Objectified: Giving Objects Memories - Visualising Pozzuoli: Digital Models for Reading Imperial Architecture - Digital Media to Communicate Vindolanda's Intangible CH: Preliminary Reflections |
| 12:40 | Lunch |
| 14:00 | Documentation and Archiving. Chair: TBA - Analysis of Document Snippets as a Basis for Reconstruction - Last House on the Hill: Digitally Remediating Data and Media for Preservation and Access - Publishing 3D Content in Cultural Heritage - Managing Full-text Excavation Data with Semantic Tools |
| 16:00 | Coffee Break |
| 16:40 | Augmentation of Physical Collections. Chair: Alessandro Artusi - Interaction with Replicas of Small Pieces: Using Complementary Technologies to Maximize Visitors' Experience - Augmented Real-Time Virtual Environment of the Church of the Holy Trinity in Mostar |
| 20:30 | Social Dinner, Palazzo Vilhena, Mdina |
Friday 25th
| 9:00 | VAST State of the Art Reports - Serious Games in Cultural Heritage. Chair: Michael Ashley Eike Falk Anderson, Leigh McLoughlin, Fotis Liarokapis, Christopher Peters, Panagiotis Petridis and Sara de Freitas |
| 10:00 | Coffee Break |
| 10:30 | Short/project papers session (10min each incl Q&A) Interactive Environments for Cultural Heritage. Chair: Stephen Laycock - Otranto in the Middle Ages: A Virtual Cultural Heritage Application - The Blue Gold Exhibition: A Multimodal Installation for Small Artifacts - Wireless Interaction for Virtual Exhibitions of Archaeological Finds - An art and design perspective: The Development of 3D Interactive Saltaire UNESCO World Heritage Site - Between Reason and Emotion: VR and Cultural Heritage, an Evolving Relationship Seen through Projects Developed at CINECA - Evaluating a multi-touch interface for 3D navigation inside the virtual world of a museum exhibit - An Augmented Reality Presentation System for Remote Cultural Heritage Sites |
| 11:40 | EU Projects in Digital Heritage / ICT. Chair: Denis Pitzalis From the European Commission: Mr Albert Gauthier |
| 12:15 | Keynote speaker. Chair: Denis Pitzalis Mme. Christiane Naffah |
| 13:15 | Closing note |